
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Corn Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Corn, dried (Navajo) | 100 grams | 386 | 74.9 | 9.9 | 5.2 | 0.8 |
Corn, rice, wheat, oats, presweetened, with fruit and almonds, single brand | 1.25 cup | 211 | 43.4 | 3.6 | 2.5 | 0.3 |
Corn, sweet, white, canned, cream style, no salt added | 92 | 23.2 | 2.2 | 0.5 | 0.1 | |
Corn, sweet, white, canned, cream style, regular pack | 184 | 46.4 | 4.5 | 1.1 | 0.2 | |
Corn, sweet, white, canned, vacuum pack, no salt added | 83 | 20.4 | 2.5 | 0.5 | 0.1 | |
Corn, sweet, white, canned, vacuum pack, regular pack | 83 | 20.4 | 2.5 | 0.5 | 0.1 | |
Corn, sweet, white, canned, whole kernel, drained solids | 133 | 30.5 | 4.3 | 1.6 | 0.3 | |
Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 82 | 19.7 | 2.5 | 0.6 | 0.1 | |
Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 82 | 19.7 | 2.5 | 0.6 | 0.1 | |
Corn, sweet, white, cooked, boiled, drained, with salt | 96 | 22.3 | 3 | 1.1 | 0.2 | |
Corn, sweet, white, cooked, boiled, drained, without salt | 96 | 22.3 | 3 | 1.1 | 0.2 | |
Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 227 | 55.6 | 7.8 | 1.2 | 0.2 | |
Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 227 | 55.6 | 7.8 | 1.2 | 0.2 | |
Corn, sweet, white, frozen, kernels cut off cob, unprepared | 72 | 17.1 | 2.5 | 0.6 | 0.1 | |
Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 59 | 14.1 | 2 | 0.5 | 0.1 | |
Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 59 | 14.1 | 2 | 0.5 | 0.1 | |
Corn, sweet, white, frozen, kernels on cob, unprepared | 123 | 29.4 | 4.1 | 1 | 0.2 | |
Corn, sweet, white, raw | 63 | 13.9 | 2.4 | 0.9 | 0.1 | |
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 82 | 19.7 | 2.5 | 0.6 | 0.1 | |
Corn, sweet, yellow, canned, cream style, no salt added | 184 | 46.4 | 4.5 | 1.1 | 0.2 | |
Corn, sweet, yellow, canned, cream style, regular pack | 184 | 46.4 | 4.5 | 1.1 | 0.2 | |
Corn, sweet, yellow, canned, no salt added, solids and liquids | 82 | 19.7 | 2.5 | 0.6 | 0.1 | |
Corn, sweet, yellow, canned, vacuum pack, no salt added | 83 | 20.4 | 2.5 | 0.5 | 0.1 | |
Corn, sweet, yellow, canned, vacuum pack, regular pack | 83 | 20.4 | 2.5 | 0.5 | 0.1 | |
Corn, sweet, yellow, canned, whole kernel, drained solids | 133 | 30.5 | 4.3 | 1.6 | 0.3 | |
Corn, sweet, yellow, cooked, boiled, drained, with salt | 96 | 22.3 | 3 | 1.1 | 0.2 | |
Corn, sweet, yellow, cooked, boiled, drained, without salt | 96 | 22.3 | 3 | 1.1 | 0.2 | |
Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 230 | 54.8 | 7.2 | 1.9 | 0.3 | |
Corn, sweet, yellow, frozen, kernels cut off cob, unprepared | 72 | 17.1 | 2.5 | 0.6 | 0.1 | |
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 59 | 14.1 | 2 | 0.5 | 0.1 | |
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 59 | 14.1 | 2 | 0.5 | 0.1 | |
Corn, sweet, yellow, frozen, kernels on cob, unprepared | 123 | 29.4 | 4.1 | 1 | 0.2 | |
Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 230 | 54.8 | 7.2 | 1.9 | 0.2 | |
Corn, sweet, yellow, raw | 63 | 13.9 | 2.4 | 0.9 | 0.1 | |
Corn, white | 1 cup | 606 | 123.3 | 15.6 | 7.9 | 1.1 |
Corn, white, steamed (Navajo) | 100 grams | 386 | 75.2 | 9.7 | 5.2 | 0.8 |
Corn, whole wheat, rolled oats, presweetened, single brand | .75 cup | 118 | 24.6 | 2.1 | 1.7 | 0.2 |
Corn, whole wheat, rolled oats, presweetened, with almonds, single brand | .75 cup | 126 | 24.2 | 2.4 | 2.6 | 0.3 |
Corn, yellow | 1 cup | 606 | 123.3 | 15.6 | 7.9 | 1.1 |
I join. So it happens. We will examine this question.
this is positive) just class)
Do you have time to write a post on half a page, but no answer? Fine
Of course, it goes without saying.
I consider, that you are mistaken. Write to me in PM.
You are absolutely right. In there is something also I think it's the good thought.